I-Black Silicon Carbide
Ulwazi Lomkhiqizo
I-Black Silicon Carbide(SiC)iqinile ngokwedlulele (i-Mohs 9.1/ 2550 Knoop) indoda eyenziwe iminerali ene-conductivity ephezulu ye-thermal namandla aphezulu emazingeni okushisa aphakeme (ku-1000 ° C, i-SiC inamandla izikhathi ezingu-7.5 kune-Al203). I-SiC ine-modulus ye-elasticity engu-410 GPa, ngaphandle kokuncipha kwamandla afika ku-1600 ° C, futhi ayincibiliki ngezingcindezi ezivamile kodwa kunalokho ihlukanisa ku-2600 ° C.
Ishadi Lokuqhathanisa Usayizi weGrit
I-gritCha. | China I-GB2477-83 | Japan I-JISR 6001-87 | USA I-ANSI(76) | 欧洲磨料协 I-FEPA(84) | 国际 I-ISO(86) |
4 | 5600-4750 | | 5600-4750 | 5600-4750 | 5600-4750 |
5 | 4750-4000 | | 4750-4000 | 4750-4000 | 4750-4000 |
6 | 4000-3350 | | 4000-3350 | 4000-3350 | 4000-3350 |
7 | 3350-2800 | | 3350-2800 | 3350-2800 | 3350-2800 |
8 | 2800-2360 | 2800-2360 | 2800-2360 | 2800-2360 | 2800-2360 |
10 | 2360-2000 | 2360-2000 | 2360-2000 | 2360-2000 | 2360-2000 |
12 | 2000-1700 | 2000-1700 | 2000-1700 | 2000-1700 | 2000-1700 |
14 | 1700-1400 | 1700-1400 | 1700-1400 | 1700-1400 | 1700-1400 |
16 | 1400-1180 | 1400-1180 | 1400-1180 | 1400-1180 | 1400-1180 |
20 | 1180-1000 | 1180-1100 | 1180-1000 | 1180-1000 | 1180-1000 |
22 | 1000-850 | - | - | 1000-850 | 1000-850 |
24 | 850-710 | 850-710 | 850-710 | 850-710 | 850-710 |
30 | 710-600 | 710-600 | 710-600 | 710-600 | 710-600 |
36 | 600-500 | 600-500 | 600-500 | 600-500 | 600-500 |
40 | 500-425 | - | - | 500-425 | 500-425 |
46 | 425-355 | 425-355 | 425-355 | 425-355 | 425-355 |
54 | 355-300 | 355-300 | 355-297 | 355-300 | 355-300 |
60 | 300-250 | 300-250 | 297-250 | 300-250 | 300-250 |
70 | 250-212 | 250-212 | 250-212 | 250-212 | 250-212 |
80 | 212-180 | 212-180 | 212-180 | 212-180 | 212-180 |
90 | 180-150 | 180-150 | 180-150 | 180-150 | 180-150 |
100 | 150-125 | 150-125 | 150-125 | 150-125 | 150-125 |
120 | 125-106 | 125-106 | 125-106 | 125-106 | 125-106 |
150 | 106-75 | 106-75 | 106-75 | 106-75 | 106-75 |
180 | 90-63 | 90-63 | 90-63 | 90-63 | 90-63 |
220 | 75-53 | 75-53 | 75-53 | 75-53 | 75-53 |
240 | 75-53 | - | 75-53 | - | |
Imininingwane Izithombe
Inkomba Yomkhiqizo
Usayizi weGrit | Ukwakheka Kwekhemikhali% (Ngesisindo) | ||
I-SIC | F·C | Fe2O3 | |
12#-90# | ≥98.50 | ≤0.20 | ≤0.60 |
100#-180# | ≥98.00 | ≤0.30 | ≤0.80 |
220#-240# | ≥97.00 | ≤0.30 | ≤1.20 |
I-W63-W20 | ≥96.00 | ≤0.40 | ≤1.50 |
W14-W5 | ≥93.00 | ≤0.40 | ≤1.70 |
Isicelo
Isicelo:Imishini, abrasives, refractory materials, i-aerospace, izitsha zobumba, ukuncibilikisa nezinye izimboni.
Ukusetshenziswa:Isetshenziselwa ukuqhunyiswa kwesihlabathi nokupholisha ama-abrasives, kanye nezinto eziphikisayo, amasondo okugaya namanye amathuluzi abrasive, kanye ne-silicon carbide ceramics, izinto ze-semiconductor, njll.
Iphakheji&Isitolo
Iphakheji | 25KG Isikhwama | 1000KG Isikhwama |
Ubuningi | 24-25 Amathani | 24 amathani |
Iphrofayela Yenkampani
Inkampani Shandong Robert New Material Co., Ltd.itholakala eZibo City, eSifundazweni saseShandong, eChina, okuyindawo yokukhiqiza impahla ephikisayo. Siyinkampani yesimanje ehlanganisa ucwaningo nentuthuko, ukukhiqiza, ukuthengisa, ukwakhiwa kweziko nokwakha, ubuchwepheshe, kanye nezinto ezikhiqizayo zokuthumela ngaphandle. Sinemishini ephelele, ubuchwepheshe obuphambili, amandla obuchwepheshe aqinile, ikhwalithi yomkhiqizo omuhle kakhulu, kanye nedumela elihle. Ifektri yethu ihlanganisa amahektha angaphezu kuka-200 futhi umphumela wonyaka wezinto eziphikisayo ezinokwakheka cishe amathani angu-30000 futhi izinto eziphikisayo ezingabunjiwe zingamathani ayi-12000.
Imikhiqizo yethu eyinhloko yezinto eziphikisayo ihlanganisa:izinto ze-alkaline refractory; aluminium silicon refractory izinto; izinto eziphikisayo ezingakhiwe; ukufakwa kwe-insulation thermal refractory; izinto ezikhethekile zokuphikisa; izinto ezisebenzayo eziphikisayo zamasistimu okusakaza aqhubekayo.
imibuzo ejwayelekile ukubuzwa
Udinga usizo? Qiniseka ukuthi uvakashela izinkundla zethu zokusekela ukuze uthole izimpendulo zemibuzo yakho!
Singumkhiqizi wangempela, imboni yethu ikhethekile ekukhiqizeni izinto eziphikisayo iminyaka engaphezu kwengu-30. Sithembisa ukuhlinzeka ngenani elingcono kakhulu, insizakalo engcono kakhulu yokuthengisa ngaphambilini kanye neyokuthengisa ngemva kokuthengisa.
Ngenqubo ngayinye yokukhiqiza, i-RBT inohlelo oluphelele lwe-QC lokwakheka kwamakhemikhali nezinto ezibonakalayo. Futhi sizohlola izimpahla, futhi isitifiketi sekhwalithi sizothunyelwa nezimpahla. Uma unezidingo ezikhethekile, sizozama konke okusemandleni ethu ukuze sizifake.
Ngokuya ngobuningi, isikhathi sethu sokulethwa sihlukile. Kodwa sithembisa ukuthumela ngokushesha ngangokunokwenzeka ngekhwalithi eqinisekisiwe.
Yiqiniso, sinikeza amasampula mahhala.
Yebo, kunjalo, wamukelekile ukuvakashela inkampani ye-RBT kanye nemikhiqizo yethu.
Akukho mkhawulo, singakunikeza isiphakamiso esingcono kakhulu nesixazululo ngokuya ngesimo sakho.
Sesineminyaka engaphezu kwengu-30 senza izinto eziphikisayo, sinokusekela okuqinile kwezobuchwepheshe kanye nesipiliyoni esicebile, singasiza amakhasimende akhe amahhanisi ahlukene futhi anikeze isevisi yokuma okukodwa.